Standardni termoelektrični rashladni modul
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TEC1-00703T125 | 0,85 | 67 | 3 | 1.6 | 10x10x5,2/4,2 |
TEC1-00704T125 | 0,85 | 67 | 4 | 2.2 | 10x10x3,8 |
TEC1-00705T125 | 0,85 | 67 | 5 | 2.8 | 10x10x3,9 |
TEC1-00706T125 | 0,85 | 67 | 6 | 3.3 | 10x10x3,8 |
TEC1-00707T125 | 0,85 | 67 | 7 | 3.9 | 10x10x3,5 |
TEC1-00708T125 | 0,85 | 67 | 8 | 4.4 | 10x10x3,5 |
TEC1-00709T125 | 0,85 | 67 | 9 | 4.9 | 10x10x3.4 |
TEC1-00710T125 | 0,85 | 67 | 10 | 5.3 | 10x10x3,5 |
TEC1-00712T125 | 0,85 | 66 | 12 | 6.2 | 10x10x3.2 |
TEC1-00715T125 | 0,85 | 66 | 15 | 7.5 | 10x10x3.1 |
TEC1-01503T125 | 1.8 | 67 | 3 | 3.5 | 10x20x5,4 |
TEC1-01504T125 | 1.8 | 67 | 4 | 4.7 | 10x20x4,6 |
TEC1-01505T125 | 1.8 | 67 | 5 | 6.1 | 10x20x4.0 |
TEC1-01506T125 | 1.8 | 67 | 6 | 7.2 | 10x20x3,9 |
TEC1-01507T125 | 1.8 | 67 | 7 | 8.5 | 10x20x3,6 |
TEC1-01508T125 | 1.8 | 67 | 8 | 9.5 | 10x20x3,5 |
TEC1-01509T125 | 1.8 | 67 | 9 | 10.5 | 10x20x3.4 |
TEC1-01510T125 | 1.8 | 67 | 10 | 12.5 | 10x20x3.2 |
TEC1-01512T125 | 1.8 | 67 | 12 | 14.6 | 10x20x3.1 |
TEC1-01515T125 | 1.8 | 67 | 15 | 17.5 | 10x20x3.0 |
TEC1-01703T125 | 2 | 66 | 3 | 3.9 | 15x15x5,2/5,4 |
TEC1-01704T125 | 2 | 67 | 4 | 4.8 | 15x15x3,8/4,2 |
TEC1-01705T125 | 2 | 67 | 5 | 6.9 | 15x15x3,9 |
TEC1-01706T125 | 2 | 67 | 6 | 8.1 | 15x15x3,8 |
TEC1-01707T125 | 2 | 67 | 7 | 9.6 | 15x15x3,8 |
TEC1-01708T125 | 2 | 67 | 8 | 10.7 | 15x15x3,5 |
TEC1-01709T125 | 2 | 67 | 9 | 11.9 | 15x15x3,4 |
TEC1-01710T125 | 2 | 67 | 10 | 12.8 | 15x15x3,5 |
TEC1-01712T125 | 2 | 67 | 12 | 14.1 | 15x15x3.2 |
TEC1-01715T125 | 2 | 67 | 15 | 16.5 | 15x15x3.1 |
TEC1-02303T125 | 2.8 | 67 | 3 | 6.28 | 15x20x4,7 |
TEC1-02304T125 | 2.8 | 67 | 4 | 6.47 | 15x20x3,8 |
TEC1-02305T125 | 2.8 | 67 | 5 | 7.14 | 15x20x3,9 |
TEC1-02306T125 | 2.8 | 67 | 6 | 8.9 | 15x20x3,8 |
TEC1-02307T125 | 2.8 | 67 | 7 | 12.1 | 15x20x3,5 |
TEC1-02308T125 | 2.8 | 67 | 8 | 13.7 | 15x20x3,5 |
TEC1-02309T125 | 2.8 | 67 | 9 | 15.5 | 15x20x3,4 |
TEC1-02310T125 | 2.8 | 67 | 10 | 16.1 | 15x20x3,4 |
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TEC1-02312T125 | 2.8 | 67 | 12 | 19.3 | 15x20x3.2 |
TEC1-02315T125 | 2.8 | 67 | 15 | 24.3 | 15x20x3.1 |
TEC1-017085T125 | 2 | 67 | 8.5 | 10.1 | 20x20x4.6 |
TEC1-01710T125 | 2 | 67 | 10 | 11.9 | 20x20x4.2 |
TEC1-01712T125 | 2 | 67 | 12 | 14.3 | 20x20x4.0 |
TEC1-01714T125 | 2 | 67 | 14 | 16.7 | 20x20x3,8 |
TEC1-01718T125 | 2 | 67 | 18 | 21.4 | 20x20x3,65 |
TEC1-01720T125 | 2 | 67 | 20 | 23.8 | 20x20x3.4 |
TEC1-03101T125 | 3.7 | 67 | 1.3 | 2.82 | 20x20x5.2 |
TEC1-03102T125 | 3.7 | 67 | 2 | 5 | 20x20x5.2 |
TEC1-03103T125 | 3.7 | 67 | 3 | 7.2 | 20x20x4,7 |
TEC1-03104T125 | 3.7 | 67 | 4 | 8.68 | 20x20x3,8 |
TEC1-03105T125 | 3.7 | 67 | 5 | 11.9 | 20x20x3,9 |
TEC1-03106T125 | 3.7 | 67 | 6 | 13 | 20x20x3,8 |
TEC1-03107T125 | 3.7 | 67 | 7 | 16 | 20x20x3,5 |
TEC1-03108T125 | 3.7 | 67 | 8 | 18 | 20x20x3,5 |
TEC1-03109T125 | 3.7 | 67 | 9 | 19 | 20x20x3.4 |
TEC1-03110T125 | 3.7 | 67 | 10 | 21.7 | 20x20x3.4 |
TEC1-03112T125 | 3.7 | 67 | 12 | 27.2 | 20x20x3.2 |
TEC1-03115T125 | 3.7 | 67 | 15 | 30.2 | 20x20x3.1 |
TEC1-031085T125 | 3.66 | 67 | 8.5 | 18.4 | 25x25x4,6 |
TEC1-03110T125 | 3.66 | 67 | 10 | 21.7 | 25x25x4.2 |
TEC1-03112T125 | 3.66 | 67 | 12 | 26 | 25x25x4.0 |
TEC1-03114T125 | 3.66 | 67 | 14 | 30.4 | 25x25x3,8 |
TEC1-03115T125 | 3.66 | 67 | 15 | 32.6 | 25x25x3,8 |
TEC1-03118T125 | 3.66 | 67 | 18 | 39 | 25x25x3,65 |
TEC1-03120T125 | 3.66 | 67 | 20 | 43.4 | 25x25x3,4 |
TEC1-03503T125 | 4.2 | 67 | 3 | 8.1 | 15x30x4,2/4,7 |
TEC1-03504T125 | 4.2 | 67 | 4 | 9.8 | 15x30x3,8 |
TEC1-03505T125 | 4.2 | 67 | 5.5 | 12.9 | 15x30x3,9 |
TEC1-03506T125 | 4.2 | 67 | 6 | 18.4 | 15x30x3,8 |
TEC1-03507T125 | 4.2 | 67 | 7.5 | 19.7 | 15x30x3,5 |
TEC1-03508T125 | 4.2 | 67 | 8 | 20.8 | 15x30x3,5 |
TEC1-03509T125 | 4.2 | 67 | 9 | 22.3 | 15x30x3,4 |
TEC1-03510T125 | 4.2 | 67 | 10 | 24.5 | 15x30x3,2/3,5 |
TEC1-03512T125 | 4.2 | 67 | 12 | 29.1 | 15x30x3.2 |
TEC1-03515T125 | 4.2 | 67 | 15 | 34.1 | 15x30x3.1 |
TEC1-03108T125 | 3.66 | 67 | 8.5 | 18.4 | 30x30x4,6 |
Raspon odstupanja debljine hladne ploče: +/_ 0,2 mm
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TEC1-03109T125 | 3.66 | 67 | 9 | 19.5 | 30x30x4,8 |
TEC1-03110T125 | 3.66 | 67 | 10 | 21.7 | 30x30x4.2 |
TEC1-03112T125 | 3.66 | 67 | 12 | 26 | 30x30x4,0 |
TEC1-03114T125 | 3.66 | 67 | 14 | 34.4 | 30x30x3,8 |
TEC1-03118T125 | 3.66 | 67 | 18 | 39 | 30x30x3,65 |
TEC1-03120T125 | 3.66 | 67 | 20 | 43.4 | 30x30x3,4 |
TEC1-03130T125 | 3.66 | 67 | 30 | 65.1 | 30x30x4,4 |
TEC1-04703T125 | 5.6 | 67 | 3 | 11 | 20x30x4,9 |
TEC1-04704T125 | 5.6 | 67 | 4 | 13.2 | 20x30x4,6/3,8 |
TEC1-04705T125 | 5.6 | 67 | 5 | 17.3 | 20x30x4,0/3,8 |
TEC1-004706T125 | 5.6 | 67 | 6 | 19.7 | 20x30x3,8 |
TEC1-04707T125 | 5.6 | 67 | 7 | 22.5 | 20x30x3,6 |
TEC1-04708T125 | 5.6 | 67 | 8 | 27 | 20x30x3,5 |
TEC1-04709T125 | 5.6 | 67 | 9 | 29.6 | 20x30x3.2 |
TEC1-04710T125 | 5.6 | 67 | 10 | 32.9 | 20x30x3,4 |
TEC1-04712T125 | 5.6 | 67 | 12 | 39.5 | 20x30x3.2 |
TEC1-04715T125 | 5.6 | 67 | 15 | 49.5 | 20x30x3.1 |
TEC1-04801T125 | 5.8 | 67 | 1.3 | 4.4 | 25x25x5.2 |
TEC1-04802T125 | 5.8 | 67 | 2.3 | 7.90 | 25x25x5.2 |
TEC1-04803T125 | 5.8 | 67 | 3 | 13.4 | 25x25x4,7/4,4 |
TEC1-04804T125 | 5.8 | 66 | 4 | 14.8 | 25x25x4,6 |
TEC1-04805T125 | 5.8 | 67 | 5.5 | 18.9 | 25x25x3,9 |
TEC1-04806T125 | 5.8 | 67 | 6 | 20.7 | 25x25x3,8 |
TEC1-04807T125 | 5.8 | 67 | 7 | 23.1 | 25x25x3,6 |
TEC1-04808T125 | 5.8 | 67 | 8 | 27.5 | 25x25x3,5 |
TEC1-04809T125 | 5.8 | 67 | 9 | 31.2 | 25x25x3,4 |
TEC1-04810T125 | 5.8 | 67 | 10 | 34.3 | 25x25x3.3 |
TEC1-04812T125 | 5.8 | 67 | 12 | 41.2 | 25x25x3.2 |
TEC1-04815T125 | 5.8 | 67 | 15 | 51.5 | 25x25x3.1 |
TEC1-06302T125 | 7.5 | 67 | 2.5 | 11.9 | 20x40x5.2 |
TEC1-06303T125 | 7.5 | 67 | 3 | 14 | 20x40x4,9 |
TEC1-06304T125 | 7.5 | 67 | 4 | 17.6 | 20x40x3,8 |
TEC1-06305T125 | 7.5 | 67 | 5 | 24.2 | 20x40x3,9 |
TEC1-06306T125 | 7.5 | 67 | 6 | 26.5 | 20x40x3,8 |
TEC1-06307T125 | 7.5 | 67 | 7 | 30.1 | 20x40x3,6/4,0 |
TEC1-06308T125 | 7.5 | 67 | 8 | 34.5 | 20x40x3,5 |
TEC1-06309T125 | 7.5 | 67 | 9 | 37.2 | 20x40x3.4 |
TEC1-06310T125 | 7.5 | 67 | 10 | 44.1 | 20x40x3,5 |
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TEC1-06311T125 | 7.5 | 67 | 11 | 48.5 | 20x40x3.3 |
TEC1-06312T125 | 7.5 | 67 | 12 | 52.9 | 20x40x3.2 |
TEC1-06315T125 | 7.5 | 67 | 15 | 61.3 | 20x40x3.1 |
TEC1-07101T125 | 8.5 | 66 | 1.3 | 6.45 | 30x30x5,2 |
TEC1-07102T125 | 8.5 | 67 | 2.3 | 13.4 | 30x30x4,9 |
TEC1-07103T125 | 8.5 | 67 | 3 | 16.7 | 30x30x4,7 |
TEC1-07104T125 | 8.5 | 67 | 4 | 19.9 | 30x30x4,4 |
TEC1-07105T125 | 8.5 | 67 | 5 | 27.3 | 30x30x4,0 |
TEC1-07106T125 | 8.5 | 67 | 6 | 29.8 | 30x30x3,9 |
TEC1-07107T125 | 8.5 | 67 | 7 | 37.3 | 30x30x3,6 |
TEC1-07108T125 | 8.5 | 67 | 8 | 42.2 | 30x30x3,5 |
TEC1-07109T125 | 8.5 | 67 | 9 | 44.7 | 30x30x3,4 |
TEC1-07110T125 | 8.5 | 67 | 10 | 49.7 | 30x30x3,2 |
TEC1-07112T125 | 8.5 | 67 | 12 | 59.6 | 30x30x3,2 |
TEC1-07113T125 | 8.5 | 67 | 13 | 64.6 | 30x30x3,2 |
TEC1-07115T125 | 8.5 | 67 | 15 | 74.6 | 30x30x3.1 |
TEC1-07901T125 | 9.3 | 66 | 1.3 | 7.2 | 20x50x5.2 |
TEC1-07903T125 | 9.3 | 67 | 3.9 | 21.6 | 20x50x4,7 |
TEC1-07904T125 | 9.3 | 67 | 4 | 22.1 | 20x50x3,8 |
TEC1-07905T125 | 9.3 | 67 | 5 | 30.4 | 20x50x3,9 |
TEC1-07906T125 | 9.3 | 67 | 6 | 33.2 | 20x50x3,8 |
TEC1-07907T125 | 9.3 | 67 | 7.5 | 41.5 | 20x50x3,5 |
TEC1-07908T125 | 9.3 | 67 | 8 | 47 | 20x50x3,5 |
TEC1-07909T125 | 9.3 | 67 | 9 | 49.9 | 20x50x3.0 |
TEC1-07910T125 | 9.3 | 67 | 10 | 55.6 | 20x50x3,5/3,7 |
TEC1-07912T125 | 9.3 | 67 | 12 | 66.4 | 20x50x3.2 |
TEC1-07915T125 | 9.3 | 67 | 15 | 80.1 | 20x50x3.1 |
TEC1-09503T125 | 11.4 | 67 | 3 | 20 | 30x40x5.2 |
TEC1-09504T125 | 11.4 | 67 | 4 | 26.6 | 30x40x4,4 |
TEC1-09505T125 | 11.4 | 67 | 5 | 36.7 | 30x40x4.0 |
TEC1-09506T125 | 11.4 | 67 | 6 | 45.6 | 30x40x3,9 |
TEC1-09507T125 | 11.4 | 67 | 7 | 54 | 30x40x3,6 |
TEC1-09508T125 | 11.4 | 67 | 8 | 60 | 30x40x3,5 |
TEC1-09509T125 | 11.4 | 67 | 9 | 66.8 | 30x40x3,4 |
TEC1-09510T125 | 11.4 | 67 | 10 | 79.2 | 30x40x3.3 |
TEC1-09512T125 | 11.4 | 67 | 12 | 89.1 | 30x40x3.2 |
TEC1-09515T125 | 11.4 | 67 | 15 | 99.8 | 30x40x3.1 |
TEC1-12701T125 | 15.2 | 67 | 1.2 | 11.6 | 40x40x5.2 |
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TEC1-12702T125 | 15.2 | 66 | 2 | 21.4 | 40x40x5,0 |
TEC1-12703T125 | 15.2 | 67 | 3 | 29.7 | 40x40x4,9 |
TEC1-12704T125 | 15.2 | 67 | 4 | 35.6 | 40x40x4,4-4,5 |
TEC1-12705T125 | 15.2 | 67 | 5 | 48.5 | 40x40x3,9-4,0 |
TEC1-12706T125 | 15.2 | 67 | 6 | 53.3 | 40x40x3,8-3,9 |
TEC1-12707T125 | 15.2 | 67 | 7 | 66.7 | 40x40x3,6-3,7 |
TEC1-12708T125 | 15.2 | 67 | 8 | 75.6 | 40x40x3,5 |
TEC1-12709T125 | 15.2 | 67 | 9 | 80 | 40x40x3,4 |
TEC1-12710T125 | 15.2 | 67 | 10 | 88.9 | 40x40x3,2/3,5 |
TEC1-12712T125 | 15.2 | 67 | 12 | 106.7 | 40x40x3.2 |
TEC1-12715T125 | 15.2 | 67 | 15 | 131.3 | 40x40x3.1 |
TEC1-16103T125 | 19.3 | 67 | 3 | 37.7 | 45x45x4,9 |
TEC1-16104T125 | 19.3 | 67 | 4 | 45 | 45x45x4,4 |
TEC1-16105T125 | 19.3 | 67 | 5 | 56.4 | 45x45x4.0 |
TEC1-16106T125 | 19.3 | 67 | 6 | 67.6 | 45x45x3,8 |
TEC1-16107T125 | 19.3 | 67 | 7 | 77.3 | 45x45x3,6 |
TEC1-16108T125 | 19.3 | 67 | 8 | 95.8 | 45x45x3,5 |
TEC1-16109T125 | 19.3 | 67 | 9 | 101.4 | 45x45x3,4 |
TEC1-16110T125 | 19.3 | 67 | 10 | 112.7 | 45x45x3.3 |
TEC1-16112T125 | 19.3 | 67 | 12 | 135.2 | 45x45x3.2 |
TEC1-16115T125 | 19.3 | 67 | 15 | 188.4 | 45x45x3.1 |
Serija TES
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TES1-01701T125 | 2 | 66 | 1.3 | 1.55 | 12x12x5.0 |
TES1-017015T125 | 2 | 66 | 1.5 | 1.75 | 12x12x4.2 |
TES1-01702T125 | 2 | 66 | 2 | 2.38 | 12x12x3,45 |
TES1-01703T125 | 2 | 66 | 3 | 3.57 | 12x12x3,6 |
TES1-01704T125 | 2 | 66 | 4 | 4.75 | 12x12x3.2 |
TES1-03101T125 | 3.65 | 66 | 1.3 | 2.82 | 12x12x5,0/3,5 |
TES1-03102T125 | 3.65 | 65 | 2 | 4.35 | 12x12x3,4 |
TES1-031025T125 | 3.65 | 67 | 2.5 | 5.85 | 12x12x4.0 |
TES1-031006T125 | 3.65 | 66 | 0.6 | 1.3 | 15x15x4.0 |
TES1-03101T125 | 3.65 | 66 | 1.3 | 2.82 | 15x15x5,0 |
TES1-031015T125 | 3.65 | 65 | 1.5 | 3.26 | 15x15x4.2 |
TES1-03102T125 | 3.65 | 64 | 2 | 4.6 | 15x15x4.0 |
TES1-0131025T125 | 3.65 | 67 | 2.5 | 5.43 | 15x15x3,8 |
TES1-03103T125 | 3.65 | 66 | 3 | 7.2 | 15x15x3,6-3,5 |
TES1-03104T125 | 3.65 | 65 | 4 | 8.92 | 15x15x3.2 |
TES1-013105T125 | 3.65 | 65 | 5 | 11.5 | 15x15x3,15 |
TES1-004702T125 | 5.6 | 66 | 2 | 8.2 | 15x23x4.0 |
TES1-04703T125 | 5.6 | 66 | 3 | 9.8 | 15x23x3,6 |
TES1-04704T125 | 5.6 | 66 | 4 | 13.2 | 15x23x3.2 |
TES1-04705T125 | 5.6 | 65 | 5 | 17.5 | 15x23x3.0 |
TES1-063015T125 | 7.6 | 67 | 1.5 | 6.6 | 15x30x4.2 |
TES1-06302T125 | 7.6 | 67 | 2 | 8.8 | 15x30x4.4 |
TES1-063025T125 | 7.6 | 67 | 2.5 | 11 | 15x30x4.0 |
TES1-06303T125 | 7.6 | 67 | 3 | 14 | 15x30x3,6 |
TES1-06304T125 | 7.6 | 67 | 4 | 18.7 | 15x30x3.2 |
TES1-06305T125 | 7.6 | 67 | 5 | 23.4 | 15x30x3.2 |
TES1-06307T125 | 7.6 | 67 | 7.5 | 33.1 | 15x30x3,5 |
TES1-049015T125 | 5.78 | 65 | 1.5 | 5.2 | 20x20x4.2 |
TES1-04902T125 | 5.78 | 65 | 2 | 6.38 | 20x20x4.4 |
TES1-049025T125 | 5.78 | 66 | 2.5 | 10.3 | 20x20x4.0 |
TES1-04903T125 | 5.78 | 66 | 3 | 10.6 | 20x20x3,6 |
TES1-04904T125 | 5.78 | 65 | 4 | 13.7 | 20x20x3.2 |
TES1-04905T125 | 5.78 | 65 | 5 | 17.2 | 20x20x3.2 |
TES1-04906T125 | 5.78 | 65 | 6 | 20.6 | 20x20x2,8 |
TES1-07101T125 | 8.5 | 67 | 1.3 | 6.4 | 23x23x5.0 |
TES1-071015T125 | 8.5 | 67 | 1.5 | 7.45 | 23x23x4.2 |
TES1-07102T125 | 8.5 | 67 | 2 | 8.01 | 23x23x4.0 |
TES1-071025T125 | 8.5 | 67 | 2.5 | 12.4 | 23x23x4.0 |
Model | Maksimalni radni napon (V) | Maksimalna temperaturna razlika (℃) | Maksimalna radna struja (A) | Maksimalni kapacitet hlađenja (W) | Veličina (mm) |
TES1-07103T125 | 8.5 | 67 | 3 | 14.9 | 23x23x3.6 |
TES1-07104T125 | 8.5 | 67 | 4 | 19.8 | 23x23x3.2 |
TES1-07105T125 | 8.5 | 67 | 5 | 24.9 | 23x23x3.2 |
TES1-07106T125 | 8.5 | 67 | 6 | 29.9 | 23x23x2,8 |
TES1-127008T125 | 15 | 66 | 0.8 | 7.1 | 20x20x3.3 |
TES1-127012T125 | 15 | 66 | 1.2 | 10.7 | 20x20x3.1 |
TES1-127015T125 | 15 | 67 | 1.5 | 13.3 | 20x20x3.0 |
TES1-12702T125 | 15 | 67 | 2 | 17.8 | 20x20x2,6 |
TES1-12701T125 | 15 | 67 | 1.3 | 11.6 | 25x25x5,6 |
TES1-12702T125 | 15 | 67 | 2 | 17.5 | 25x25x4.3 |
TES1-127025T125 | 15 | 67 | 2.5 | 22.2 | 25x25x3,7 |
TES1-12703T125 | 15 | 67 | 3 | 26.7 | 25x25x3,7/3,4 |
TES1-12701T125 | 15.2 | 67 | 1.3 | 11.6 | 30x30x5,0 |
TES1-127015T125 | 15.2 | 67 | 1.5 | 13.3 | 30x30x4,2/4,4 |
TES1-127018T125 | 15.2 | 67 | 1.8 | 16 | 30x30x4,0 |
TES1-12702T125 | 15.2 | 67 | 2 | 17.8 | 30x30x3,5 |
TES1-12725T125 | 15.2 | 67 | 2.5 | 22.2 | 30x30x4,0 |
TES1-12703T125 | 15.2 | 67 | 3 | 26.7 | 30x30x3,6 |
TES1-12704T125 | 15.2 | 67 | 4 | 35.6 | 30x30x3,2 |
TES1-12705T125 | 15.2 | 67 | 5 | 44.5 | 30x30x3,2 |
TES1-12706T125 | 15.2 | 67 | 6 | 53.3 | 30x30x2,8 |
TES1-120015T125 | 14.3 | 67 | 1.5 | 12.6 | 20x40x4,5 |
TES1-12003T125 | 14.3 | 67 | 3 | 25.2 | 20x40x3,6 |
TES1-12004T125 | 14.3 | 67 | 4 | 33.6 | 20x40x3,5 |
TES1-12005T125 | 14.3 | 67 | 5 | 42 | 20x40x3,5 |
TES1-12006T125 | 14.3 | 67 | 6 | 51 | 20x40x3,5 |
TES1-241015T125 | 28.4 | 67 | 1.5 | 25.3 | 40x40x4.4 |
TES1-24102T125 | 28.4 | 67 | 2 | 33.7 | 40x40x4.0 |
TES1-241025T125 | 28.4 | 67 | 2.5 | 42.2 | 40x40x4.0 |
TES1-24103T125 | 28.4 | 67 | 3 | 51 | 40x40x3,6 |
TES1-24104T125 | 28.4 | 67 | 4 | 63 | 40x40x3.2 |
TES1-24105T125 | 28.4 | 67 | 5 | 84.4 | 40x40x3.2 |
TES1-24106T125 | 28.4 | 67 | 6 | 101.2 | 40x40x2,8 |
TES1-063015T125 | 7.4 | 66 | 1.5 | 6.6 | 12,3×24,7×3,4 |
TES1-06302T125 | 7.4 | 67 | 2 | 8.8 | 12,3×24,7×3,4 |
TES1-06402T125 | 7.5 | 67 | 2 | 8.96 | 8x40x3,1/3,4 |
TES1-05103T125 | 6 | 67 | 3 | 10.7 | 6x40x3.4 |
TES1-45003T125 | 53.1 | 67 | 3 | 94.4 | 55x55x57x4.2 |