Centralni otvor i okrugli termoelektrični rashladni modul
Vrsta broja | Parovi | Umax | Imat | △Tmax | Qmax | DxVxV (mm) | R(S2) |
TEC1-06903T125 | 69 | 8.2 | 3 | 67 | 16.6 | 30×30×5,4 | 2.26-2.50 |
TEC1-06904T125 | 4 | 67 | 22.4 | 30×30×4,6 | 1,66-1,84 | ||
TEC1-06905T125 | 5 | 67 | 29.1 | 30×30×4,0 | 1.24-1.38 | ||
TEC1-06906T125 | 6 | 67 | 34.1 | 30×30×3,9 | 1.08-1.20 | ||
TEC1-06907T125 | 7 | 67 | 40.3 | 30×30×3,6 | 0,90-1,00 | ||
TEC1-06908T125 | 8 | 66 | 44.9 | 30×30×3,5 | 0,83-0,91 | ||
TEC1-06909T12.5 | 9 | 66 | 49.8 | 30×30×3,4 | 0,75-0,83 | ||
TEC1-06910T125 | 10 | 66 | 59.1 | 30×30×3,2 | 0,61-0,67 | ||
TEC1-06912T12.5 | 12 | 66 | 69.2 | 30×30×3.1 | 0,53-0,59 | ||
TEC1-06915T125 | 15 | 66 | 83.1 | 30×30×3,0 | 0,46-0,50 | ||
TEC1-07103T125 | 71 | 8.5 | 3 | 67 | 16.6 | 30×30×5,4 | 2.380 |
TEC1-07104T125 | 4 | 67 | 22.4 | 30×30×4,6 | 1.750 | ||
TEC1-07105T125 | 5 | 67 | 29.1 | 30×30×4,0 | 1.310 | ||
TEC1-07106T125 | 6 | 67 | 34.1 | 30×30×3,9 | 1.140 | ||
TEC1-07107T125 | 7 | 6.5 | 40.3 | 30×30×3,6 | 0,950 | ||
TEC1-07108T12.5 | 8 | 6.5 | 44.9 | 30×30×3,5 | 0,870 | ||
TEC1-07109T12.5 | 9 | 62 | 49.8 | 30×30×3,4 | 0,790 | ||
TEC1-07110T125 | 10 | 62 | 59.1 | 30×30×3,2 | 0,640 | ||
TEC1-07112T125 | 12 | 62 | 69.2 | 30×30×3.1 | 0,560 | ||
TEC1-07115T125 | 15 | 62 | 83.1 | 30×30×3,0 | 0,480 | ||
TEC1-09503T125 | 95 | 11.4 | 3 | 67 | 22.2 | 30×40×5,4 | 3.190 |
TEC1-09504T125 | 4 | 67 | 30.0 | 30×40×4,6 | 2.340 | ||
TEC1-09505T125 | 5 | 67 | 39.0 | 30×40×4,0 | 1.750 | ||
TEC1-09506T12.5 | 6 | 67 | 45.6 | 30×40×3,9 | 1.530 | ||
TEC1-09507T125 | 7 | 6.5 | 54.0 | 30×40×3,6 | 1.270 | ||
TEC1-09508T125 | 8 | 6.5 | 60.0 | 30×40×3,5 | 1.170 | ||
TEC1-09509T125 | 9 | 62 | 66.7 | 30×40×3,4 | 1.060 | ||
TEC1-09510T12.5 | 10 | 62 | 79.2 | 30×40×3,2 | 0.8.50 | ||
TEC1-09512T125 | 12 | 62 | 92.6 | 30×40×3,1 | 0,740 | ||
TEC1-09515T125 | 15 | 62 | 111.2 | 30×40×3,0 | 0,640 | ||
TEC1-12703T125 | 127 | 15.2 | 3 | 67 | 29.7 | 40×40×5,4 | 4.260 |
TEC1-12704T125 | 4 | 67 | 40.1 | 40×40×4,6 | 3.120 | ||
TEC1-12705T125 | 5 | 67 | 52.1 | 40×40×4,0 | 2.340 | ||
TEC1-12706T125 | 6 | 67 | 61.0 | 40×40×3,9 | 2.040 |
Vrsta broja | Imax (Amperi) | Umax (volti) | Qmax | ΔT max | Vanjski promjer (mm) | Unutarnji promjer (mm) | Visina (mm) |
TES1-13905T125 | 5 | 16 | 49 | 67 | 39 | 9.5 | 3.2 |
TES1-017015T125 | 1.5 | 2 | 1.8 | 64 | 13 | 3 | 4 |
TES1-01702T125 | 2 | 2 | 2.4 | 64 | 13 | 3 | 3.4 |
TES1-03604T125 | 4 | 4.3 | 10.1 | 64 | 26 | 13 | 3.2 |
TES1-03606T125 | 6 | 4.3 | 15.1 | 64 | 26 | 13 | 2.8 |
TES1-04103T125 | 3 | 4.8 | 8.7 | 66 | 25 | 4 | 3.6 |
TES1-04103T125 | 3 | 4.8 | 8.7 | 66 | 24 | 6 | 3.6 |
TES1-04104T125 | 4 | 4.9 | 11.5 | 66 | 25 | 4 | 3.2 |
TES1-04105T125 | 5 | 4.9 | 14.5 | 64 | 25 | 4 | 3.2 |
TES1-04106T125 | 6 | 4.9 | 17.2 | 64 | 25 | 4 | 2.8 |
TES1-04303T125 | 3 | 5.1 | 9.1 | 64 | 25 | 15 | 3.1 |
TES1-045003T125 | 3 | 5.1 | 9.0 | 66 | 25 | 15 | 3.1 |
TES1-04902T125 | 2 | 5.8 | 6.9 | 64 | 26 | 10 | 4,0/4,4 |
TES1-04903T125 | 3 | 5.8 | 10.3 | 66 | 26 | 10 | 3.6 |
TES1-04905T125 | 4 | 5.8 | 17.2 | 66 | 26 | 10 | 3.2 |
TES1-04903T125 | 3 | 6.7 | 12 | 64 | 34 | 18 | 3.6 |
|
|
|
|
|
|
|
|
TES1-017015T125 | 1.5 | 2 | 1.8 | 64 | 11 |
| 4 |
TES1-02302T125 | 2 | 2.7 | 3.3 | 64 | 12.5 |
| 3.4 |
TES1-01502T125 | 2 | 1.8 | 2.1 | 64 | 11 |
| 4.0 |
TEC1-06909T125 | 9 | 8.1 | 43.5 | 66 | 30 |
| 3.4 |
Napomena: Debljina svih modula može se podesiti u rasponu od +/_ 0,2 mm.